Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 3/10/2019 08:34 AM
                Tri County Small School Invitational - 3/9/2019                
                   Results Available at www.RoyalResults.com                   
                             Moorpark High School                              
                                    Results                                    
 
Event 1  Girls 3200 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Spencer, India            10 Harvard-West                   11:38.63  
  2 Perez, Diana              12 Fillmore                       12:08.21  
  3 Perez, Emmalee             9 Moorpark                       12:20.96  
  4 Ray, Kaitlyn               9 La Reina                       12:34.89  
  5 Valdovinos, Brianna       10 Foothill Tec                   12:44.47  
  6 Covey, Samantha           12 Flintridge (                   12:45.83  
  7 Mattos, Katie             11 Village Chri                   13:32.05  
  8 Mattos, Mikey             11 Village Chri                   13:33.09  
 
Event 2  Boys 3200 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mazdisnian, Keon          12 Harvard-West                    9:32.60  
  2 Del Villar, Fabian        10 Fillmore                        9:52.66  
  3 Tellez, Daniel            10 Santa Paula                    10:03.72  
  4 Ahmad, Diego              11 Harvard-West                   10:12.66  
  5 Martinez, Jesse           11 Fillmore                       10:17.26  
  6 Laubach, Ethan            12 Desert Chris                   10:21.22  
  7 Gutierrez, Erick          10 Fillmore                       10:27.48  
  8 Castillo Davidson, Nicol  11 Edgewood                       10:30.42  
  9 Li, Zen                   10 Foothill Tec                   10:30.49  
 10 Aloisi, Nathan            11 Harvard-West                   10:31.20  
 11 Lopez, Marco              10 Santa Paula                    10:32.21  
 12 Laureano, Rey             10 Fillmore                       10:32.35  
 13 Torres, Camilo             9 Fillmore                       10:40.81  
 14 Roetcisoender, Brent       9 Desert Chris                   10:43.43  
 
Event 3  Girls 3200 M Run Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Flores, Kianna            10 Foothill Tec                   12:55.17  
  2 Gray-reyes, Angelina       9 Foothill Tec                   13:08.84  
  3 Escobar, Gisselle         10 Santa Paula                    13:08.90  
  4 Rielly, Lizzie            11 Marymount                      13:40.82  
  5 Watkinson, Kaitlyn        12 Pacifica Chr                   14:03.55  
  6 Neemuchwala, Zainab        9 La Reina                       14:27.05  
  7 Zoque, Emily               9 Pomona Catho                   14:51.52  
  8 Yaconelli, Sophia         10 Pacifica Chr                   14:59.29  
  9 Wilson, Kiley             12 Flintridge (                   15:06.77  
 10 Wang, Tiffany              9 Edgewood                       15:28.46  
 11 Oregel, Natalie           10 Edgewood                       15:47.74  
 
Event 4  Boys 3200 M Run Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Flores, Davis             11 Fillmore                       10:46.85  
  2 De La Cruz, Jesse         10 Fillmore                       10:50.63  
  3 Jimenez, Sahit            11 Santa Paula                    10:56.24  
  4 Brill, Ben                10 Harvard-West                   11:09.35  
  5 Bustos, Dave              10 Fillmore                       11:18.15  
  6 Sheehy, Will               9 Harvard-West                   11:20.43  
  7 Guillen, Juan             11 Santa Paula                    11:26.99  
  8 Dunham, Holt              12 Desert Chris                   11:29.36  
  9 Gandola, Ethan            11 Garces                         11:33.00  
 10 Beckman, Ben              12 Harvard-West                   11:38.82  
 11 Connolly, Chris            9 Harvard-West                   11:48.08  
 12 Boardman, Paul            10 Harvard-West                   11:56.64  
 13 Soria, Anthony            10 Edgewood                       12:14.97  
 14 Seabold, Garrett           9 Pacifica Chr                   12:15.50  
 15 Leon, Luis                12 Fillmore                       12:16.78  
 16 Vasquez, Guillermo         9 Santa Paula                    12:27.04  
 17 Wong, Alex                10 Village Chri                   12:28.59  
 18 De Beixedon, Francis      12 Harvard-West                   12:29.97  
 19 Navarette, Juan           12 Santa Paula                    12:39.44  
 20 Zamora, Arturo             9 Santa Paula                    12:44.88  
 21 Tao, Nickolas             10 Harvard-West                   12:47.95  
 22 Ramirez, Joshua           10 Edgewood                       12:53.14  
 23 Montalvo, Daniel          12 Santa Paula                    12:59.86  
 24 Feng, Anjee               11 Harvard-West                   13:01.79  
 25 Parra, Juan               10 Santa Paula                    13:02.22  
 26 Jimenez, Luis              9 Santa Paula                    13:05.61  
 27 Samuels, Will              9 Harvard-West                   13:05.87  
 28 Petrovich, Ryan            9 Pacifica Chr                   13:09.53  
 29 Zhang, Michael             9 Moorpark                       13:45.10  
 
Event 5  Girls 300 M Hurdles F/S
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Fuqua, Asia               10 Harvard-West                      50.91   2 
  2 Stiner, Khyra             10 Harvard-West                      51.04   1 
  3 Usher, Adrienne            9 Harvard-West                      51.67   2 
  4 Ebenhack, Dora             9 Village Chri                      54.98   1 
  5 Wrubel, Maise              9 Marlborough                       55.36   2 
  6 Anderson, Drew            10 Foothill Tec                      55.84   1 
  7 Kennedy, Coco              9 Marymount                         56.83   1 
  8 Mcallister, Kelly          9 Marymount                         56.94   2 
  9 Cochran, Ana              10 Marlborough                       57.86   2 
 10 Sarmiento, Jessica         9 Brentwood                         58.87   2 
 11 Halualani, Gisele         10 Louisville                        58.94   1 
 12 Lopez, Jessica            11 Foothill Tec                      65.04   2 
 
Event 6  Girls 300 M Hurdles JR/SR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brown, Starlynn           10 Archer                            49.79  
  2 Gomez, Kennedy            12 Foothill Tec                      53.16  
  3 Dantzler, Zoe             11 Marymount                         53.96  
  4 Mills, Elise              12 La Reina                          55.11  
  5 Cardona, Alejandra        12 Carpinteria                       56.47  
  6 Vargas, Kamila            12 Santa Paula                       60.52  
  7 Swanson, Clara            11 Vasquez                           60.87  
  8 Ortiz, Elizabeth          12 Vasquez                           61.37  
  9 Swain, Meaghan            12 Vasquez                           62.89  
 
Event 7  Boys 300 M Hurdles F/S
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Miles, Luke               10 Crespi                            44.30   1 
  2 Rotenberg, Luke            9 Brentwood                         45.17   1 
  3 Nguyen, Matthias          10 Harvard-West                      46.74   2 
  4 Hoff, Amphian             10 Crespi                            49.61   1 
  5 Hernandez-Zapata, Tomas   10 St. Francis                       49.82   1 
  6 Longhurst, Myron           9 St. Francis                       49.83   1 
  7 Marrone, Jack             10 Crespi                            51.19   1 
  8 Estrada, Fabian            9 Fillmore                          52.02   2 
  9 Guerrero, Christian       10 Edgewood                          54.60   1 
 10 Stratton, Jacob            9 Village Chri                      55.09   1 
 11 Lopez, Sergio              9 Desert Chris                      55.43   1 
 12 Simon, Sean                9 Brentwood                         59.06   2 
 
Event 8  Boys 300 M Hurdles JR/SR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Borquez, Brayden          12 Harvard-West                      38.12  
  2 Fuller, Charles           11 Harvard-West                      45.21  
  3 Schnobrich, Felix         12 Village Chri                      46.28  
  4 Wilkinson, Kolby          11 Santa Paula                       46.67  
  5 Munoz-garibay, David      11 Fillmore                          50.62  
  6 Park, Kameron             11 Desert Chris                      52.44  
 
Event 9  Girls 4x100 M Rly
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Moorpark  'B'                                                  53.90   1 
  2 Garces  'A'                                                    54.96   1 
  3 Foothill Technology  'A'                                       55.03   1 
  4 Pacifica Christian (Santa Moni  'A'                            55.24   1 
  5 Moorpark  'A'                                                  55.46   1 
  6 Brentwood  'A'                                                 56.87   1 
  7 Foothill Technology  'B'                                       57.72   1 
  8 Garces  'B'                                                    60.71   1 
 -- Marymount  'A'                                                    DQ   2 
 -- Cal School for the Deaf -ss  'A'                                  DQ   2 
 -- Desert Christian (Lan)  'A'                                       DQ   1  zone two
 -- Marymount  'B'                                                    DQ   2 
 
Event 10  Boys 4x100 M Rly
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Crespi  'A'                                                    43.51   1 
  2 St. Francis  'A'                                               44.51   1 
  3 Garces  'A'                                                    44.60   1 
  4 Foothill Technology  'A'                                       46.23   1 
  5 St. Francis  'B'                                               46.88   1 
  6 Brentwood  'A'                                                 47.09   1 
  7 Harvard-Westlk  'A'                                            49.80   1 
  8 Cal School for the Deaf -ss  'A'                               52.13   2 
 -- Moorpark  'A'                                                    DNF   1 
 -- Pacifica Christian (Santa Moni  'A'                               DQ   1 
 
Event 11  Girls 800 M Run F/S
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wright, Lucea              9 Marlborough                     2:19.80  
  2 Secreto, Brooke           10 Foothill Tec                    2:24.90  
  3 Azarbal, Ariana            9 Harvard-West                    2:25.74  
  4 Robson, Lauren             9 Archer                          2:38.03  
  5 Hubbard, Hailey            9 Harvard-West                    2:44.27  
  6 Shah, Nora                10 Santa Paula                     2:45.21  
  7 Cooney, Kate               9 Carpinteria                     2:45.80  
  8 Herrera, Angelica          9 Fillmore                        2:47.45  
  9 Corwin, Teva              10 Oakwood                         2:49.60  
 10 De La Cruz, Isabela       10 Fillmore                        2:51.71  
 11 Robles, Sonora            10 Marlborough                     2:52.26  
 12 Morgan, Greer              9 Oakwood                         2:54.11  
 13 Perez, Jackqueline        12 Santa Paula                     2:54.17  
 14 Munoz, Maria              10 Foothill Tec                    2:56.75  
 15 Zamudio, Alexandra        11 Santa Paula                     2:57.37  
 16 Crouch, Acacia             9 Foothill Tec                    2:57.56  
 17 Paterson, Makayla          9 Garces                          2:59.61  
 18 Kumble, Grace              9 Oakwood                         3:07.70  
 19 Vega, Jasmine              9 Fillmore                        3:10.91  
 20 Gutierrez, Estefani       10 Moorpark                        3:11.57  
 21 Yaconelli, Sophia         10 Pacifica Chr                    3:12.89  
 22 Wolowicz, Marina           9 Foothill Tec                    3:13.03  
 23 Zhao, Rosalinda            9 Brentwood                       3:16.20  
 24 Ortiz, Emma               10 Fillmore                        3:22.44  
 25 Guerrero, Daisy            9 Fillmore                        3:34.22  
 26 Canales, Alondra          12 Santa Paula                     3:39.58  
 
Event 12  Boys 800 M Run F/S
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Pick, Oliver              10 Foothill Tec                    2:03.65   1 
  2 Crouch, Ethan             10 Foothill Tec                    2:09.41   1 
  3 Blacker, Finn             10 Foothill Tec                    2:10.04   1 
  4 Villasenor, Josh          10 Foothill Tec                    2:10.44   1 
  5 Flanagan, Joe             10 Pacifica Chr                    2:16.89   1 
  6 Munoz, Matthew            10 Fillmore                        2:17.95   1 
  7 Calhoun, Emerson          10 Desert Chris                    2:19.03   1 
  8 Avalos, Javier             9 Fillmore                        2:19.92   1 
  9 Brill, Ben                10 Harvard-West                    2:21.69   2 
 10 Gonzalez, Davian           9 Fillmore                        2:23.40   1 
 11 Herzog, Sam                9 Brentwood                       2:23.78   2 
 12 Del Frate, Kody            9 Desert Chris                    2:24.73   1 
 13 Walker, Jacob              9 Foothill Tec                    2:27.31   1 
 14 Wilkinson, Nathaniel      10 Moorpark                        2:27.50   1 
 15 Chambers, Eric            10 Village Chri                    2:29.86   2 
 16 Cook, Charlie              9 Foothill Tec                    2:30.51   1 
 17 May, Connor               10 Moorpark                        2:33.55   2 
 18 Jones, Isaiah              9 Providence (                    2:34.27   2 
 19 Dien, Nicholas             9 Edgewood                        2:35.08   2 
 20 Mcnees, Zach               9 Providence (                    2:35.13   2 
 21 Hernandez, Christian      10 Pacifica Chr                    2:35.45   1 
 22 Tran, Jared               10 Edgewood                        2:38.01   2 
 23 Tutak, Johel              10 Village Chri                    2:39.78   2 
 24 Alarcon, Devin             9 Edgewood                        2:40.08   2 
 25 Garcia, Nathaniel          9 Foothill Tec                    2:43.24   2 
 26 Lorenzen, Seth            10 Moorpark                        2:43.55   2 
 27 Sanchez, Ryan             10 Moorpark                        2:44.91   2 
 28 Voinea, Marius            10 Cal School f                    2:46.06   2 
 29 Petrovich, Ryan            9 Pacifica Chr                    2:47.51   1 
 30 Garcia, Christopher       10 Edgewood                        2:48.92   2 
 31 Browne, Noah               9 Foothill Tec                    2:50.86   2 
 32 Zhang, Michael             9 Moorpark                        2:58.16   2 
 33 Hernandez, Luke            9 Fillmore                        3:15.22   1 
 
Event 13  Girls 800 M Run JR/SR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rhone, Nina               12 Marlborough                     2:22.76  
  2 Kearney, Lauren           12 Foothill Tec                    2:23.22  
  3 Avila, Vanessa            11 Fillmore                        2:26.01  
  4 Gonzalez, Nicole          11 Fillmore                        2:30.70  
  5 Krostag, Jenna            11 La Reina                        2:34.84  
  6 Esparza, Lavender         11 Garces                          2:38.88  
  7 Chen, Caitlin             12 Archer                          2:42.30  
  8 Blakeman, Blythe          12 Foothill Tec                    2:42.83  
  9 Perez, Giselle            11 Fillmore                        2:43.59  
 10 Rasmussen, Rene           12 Garces                          2:43.64  
 11 Mendoza, Allison          12 Desert Chris                    2:48.28  
 12 Edwards, Isabella         11 Garces                          2:54.04  
 13 Siracusa, Holly           12 Desert Chris                    2:57.41  
 14 Unger, Dakota             11 Pomona Catho                    2:59.72  
 15 Burdorf, Carly            12 Harvard-West                    3:06.17  
 16 Watkinson, Kaitlyn        12 Pacifica Chr                    3:07.33  
 17 Carroll, Shelby           12 Moorpark                        3:11.73  
 18 Halsema, Jessica          12 Moorpark                        3:13.99  
 19 Morales, Estefania        12 Santa Paula                     3:26.07  
 
Event 14  Boys 800 M Run JR/SR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Messner, Jason            12 Foothill Tec                    1:59.62  
  2 King, Adam                12 Providence (                    2:04.56  
  3 Serventi, Stuart          11 St. Francis                     2:05.05  
  4 Enriquez, Carlos          12 Santa Paula                     2:05.99  
  5 Villela, Nick             12 Fillmore                        2:07.42  
  6 Laureano, Juan Carlos     11 Fillmore                        2:07.97  
  7 Manzo, Alex               11 Fillmore                        2:09.57  
  8 Gonzalez, Cristian        12 Santa Paula                     2:11.64  
  9 Montes, Daniel            12 Foothill Tec                    2:12.10  
 10 Cadena, Jesus             12 Fillmore                        2:17.37  
 11 Hecox, Bryce              12 Moorpark                        2:17.79  
 12 Castillo Davidson, Nicol  11 Edgewood                        2:18.19  
 13 Laubach, Ethan            12 Desert Chris                    2:19.22  
 14 Martinez, Evan            11 Santa Paula                     2:20.94  
 15 Flavin, Brady             11 Moorpark                        2:21.51  
 16 Otineru, Andrew           11 Fillmore                        2:21.54  
 17 Bleeker, Cameron          11 Providence (                    2:21.86  
 18 Peters, Ethan             11 Foothill Tec                    2:23.06  
 19 Stern, Joel               11 Brentwood                       2:31.34  
 20 Vargas, Angel             11 Foothill Tec                    2:35.52  
 21 Knobloch, Spencer         12 Oakwood                         2:40.17  
 22 Carreno, Jose             12 Cal School f                    3:17.95  
 
Event 15  Girls 100 M Dash F/S
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Odoom, Gabby              10 Harvard-West                      12.93   1.0  1 
  2 Haynes, Sophia             9 Harvard-West                      13.14   0.6  7 
  3 Stiner, Khyra             10 Harvard-West                      13.38   1.2  8 
  4 Hines, Julia              10 Harvard-West                      13.44   1.0  5 
  5 Milburn, Lauryn            9 Harvard-West                      13.54   0.7  3 
  6 Walker, Chance            10 Harvard-West                      13.67   1.2  8 
  7 Stanford, Brooke          10 Harvard-West                      13.71   1.0  5 
  8 Alejo, Ivana              10 Flintridge (                      13.81   1.2  4 
  9 Mulcahy, Dorothea         10 Oakwood                           13.86   0.4  2 
 10 Laporte, Rachel           10 Marymount                         13.99   1.0  1 
 11 Genewick, Kiyomi          10 Marymount                         13.99   0.2  9 
 12 Lira, Izabella            10 Louisville                        14.00   0.7  3 
 13 Fuqua, Asia               10 Harvard-West                      14.04   0.6  7 
 14 Kaeser, Sophia             9 Moorpark                          14.11   1.0  1 
 15 Sidon, Helen               9 Harvard-West                      14.12   0.5 10 
 16 Kievman, Sabrina           9 Moorpark                          14.13   0.7  3 
 17 Hooker, Amani             10 Fillmore                          14.13   0.4  2 
 18 Hamilton, Charlotte        9 Brentwood                         14.16   1.0  1 
 19 Calderon, Shana           10 Moorpark                          14.18   0.5  6 
 20 Shanks, Leilani            9 Moorpark                          14.19   0.6  7 
 21 Greene, Shelby             9 Louisville                        14.33   1.0  1 
 22 Baez, Aliya                9 Fillmore                          14.34   0.5  6 
 23 Rojas, Itziany            10 Foothill Tec                      14.42   1.2  4 
 24 Bell, Marie               10 Foothill Tec                      14.44   0.4  2 
 25 Velasco, Alexis            9 Fillmore                          14.48   1.2  4 
 26 Kim, Madi                  9 Harvard-West                      14.54   0.3 11 
 27 Zeedik, Hayley            10 Moorpark                          14.57   1.0  5 
 28 Murachver, Madison         9 Moorpark                          14.58   1.2  8 
 29 Porter, Zoei               9 Cal School f                      14.60   1.0  1 
 30 Conway, Jordan            10 La Reina                          14.61   1.2  8 
 31 Ramirez, Andrea            9 Archer                            14.62   0.5  6 
 32 Reynolds, Stevie           9 Garces                            14.63   1.0  1 
 33 Arroyo, Hannah             9 Pomona Catho                      14.63   0.2  9 
 34 Duque, Alyssa             10 Foothill Tec                      14.64   1.2  4 
 35 Olmos, Aubery              9 Garces                            14.69   0.7  3 
 36 Meza, Tatiana                Moorpark                          14.70   0.2  9 
 37 Twyford, Madison           9 Garces                            14.71   0.5  6 
 38 Vrablik, Audrey           10 Foothill Tec                      14.72   0.4  2 
 39 Purcell, Georgia           9 Pacifica Chr                      14.74   0.4  2 
 40 Sosa, Vanessa              9 Moorpark                          14.80   0.5 10 
 41 Davis, Katelyn             9 Moorpark                          14.83   0.5 10 
 42 Wrought, Riley             9 Carpinteria                       14.83   0.4  2 
 43 Maraglit, Skye             9 La Reina                          14.83   1.0  1 
 44 Breslow, Presley           9 Moorpark                          14.85   0.2  9 
 45 George, Sequoya           10 Moorpark                          14.90   0.2  9 
 46 Guerrero, Gaby             9 Garces                            14.93   1.0  5 
 47 Jones, Issys              10 Desert Chris                      14.93   1.2  8 
 48 Cronquist, Malia          10 Moorpark                          14.94   0.5 10 
 49 Rowen, Ashley              9 Marymount                         14.96   0.5  6 
 50 Mendoza, Kassie           10 Foothill Tec                      15.04   1.2  4 
 51 Landes, Mimi               9 Harvard-West                      15.08   0.3 11 
 52 Thompson, Maya            10 Foothill Tec                      15.09   0.5  6 
 53 Ruiz, Daniella            10 Louisville                        15.10   1.0  5 
 54 Salas, Mikayla             9 Moorpark                          15.11   0.5 10 
 55 Alarcon, Lucia            10 Carpinteria                       15.12   0.7  3 
 56 Romero, Aj                 9 Foothill Tec                      15.15   1.2  8 
 57 Anderson, Drew            10 Foothill Tec                      15.17   0.6  7 
 58 Kewley, Evalyn             9 Villanova Pr                      15.17   0.4  2 
 59 Mcallister, Kelly          9 Marymount                         15.21   0.7  3 
 60 Tanner, Sarah              9 Moorpark                          15.21   0.2  9 
 61 Wang, Yijin                9 Villanova Pr                      15.23   1.2  4 
 62 Holland, Sophia           10 Moorpark                          15.30   0.5  6 
 63 Peralta, Belen             9 Moorpark                          15.34   0.5 10 
 64 Reyes, Aneesa              9 Santa Paula                       15.34   0.6  7 
 65 Zamudio, Alexandra        11 Santa Paula                       15.38   1.0  1 
 66 Bufford, Elie             10 Foothill Tec                      15.40   0.2  9 
 67 Andersen, Emma             9 Moorpark                          15.43   0.5 10 
 68 Vicente, Rosemary         10 Cal School f                      15.46   0.7  3 
 69 Hoge, Tori                10 La Reina                          15.48   0.5  6 
 70 Kim, Hannah                9 Marymount                         15.61   0.6  7 
 71 Mor, Maiha                 9 Moorpark                          15.70   0.2  9 
 72 Ramirez, Esmeralda         9 Moorpark                          15.79   0.2  9 
 73 Kennedy, Coco              9 Marymount                         15.85   1.0  5 
 74 Villasenor, Shyann        10 Vasquez                           15.86   0.4  2 
 75 Ruiz, Daniela             10 Fillmore                          15.88   0.6  7 
 76 Monge, Nikki               9 Flintridge (                      16.00   1.2  4 
 77 Magana, Gaby              10 Santa Paula                       16.07   0.7  3 
 78 Zweiback, Naomi            9 Oakwood                           16.10   1.2  4 
 79 Daneshmand, Saba           9 Brentwood                         16.15   0.7  3 
 80 Ramirez, Emely             9 Moorpark                          16.18   0.5 10 
 81 Whited, Sydney             9 Providence (                      16.26   0.6  7 
 82 Salazar, Danielle          9 Santa Paula                       16.26   1.2  8 
 83 Santa Rosa, Jissel        10 Santa Paula                       16.38   1.0  5 
 84 Sanchez, Margarita        10 Santa Paula                       16.41   1.0  5 
 85 Petersen, Emma             9 Carpinteria                       16.69   0.6  7 
 86 Cruz, Belen               10 Providence (                      16.85   0.5  6 
 87 Lopez, Sandra             10 Santa Paula                       17.16   1.0  5 
 88 Zumaya, Isabel            10 Foothill Tec                      17.62   1.2  8 
 89 Wash, Bella               10 Pacifica Chr                      17.64   0.4  2 
 90 Woolsey, Cassidy           9 Pacifica Chr                      18.46   1.2  8 
 91 Morfin, Sarah             10 Moorpark                          18.80   0.5 10 
 92 Vandever, Ava             10 Providence (                      19.93   1.2  4 
 
Event 16  Boys 100 M Dash F/S
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jones, Cameron            10 Crespi                            11.33   0.6  5 
  2 Davidson, Evan             9 Crespi                            11.39   0.6  2 
  3 Harleston, Chase          10 Harvard-West                      11.41   0.2  1 
  4 Champion, Juliaus         10 Villanova Pr                      11.68   0.2  1 
  5 Reeves, Bryson            10 St. Francis                       11.73   0.2  1 
  6 Galang, James             10 St. Francis                       11.78   0.2  3 
  7 Holmes, Aj                10 Harvard-West                      11.79   0.7  4 
  8 Sloane, Marco              9 Brentwood                         11.80   0.2  1 
  9 Rodriguez, Anthony        10 Foothill Tec                      11.88   0.6  2 
 10 Ruden-sella, William      10 Harvard-West                      11.91   0.2  3 
 11 Fuentes, Sash             10 Foothill Tec                      11.94   0.2  1 
 12 Reyna, Anthony             9 Desert Chris                      12.02   0.2  6 
 13 Rodriguez, Justice        10 Fillmore                          12.26   0.2  1 
 14 Artura, Sean              10 St. Francis                       12.28   0.7  4 
 15 Rebuck, Nixon              9 Garces                            12.30   0.2  3 
 16 Pierrelouis, Tavon        10 Moorpark                          12.31   0.7  4 
 17 Ladreyt, Nicolas          10 Harvard-West                      12.34   0.6  5 
 18 Williams, Justus          10 Foothill Tec                      12.34   0.2  6 
 19 Vizzo, Jackson            10 Foothill Tec                      12.37   0.2  3 
 20 Smith, Aidan              10 Foothill Tec                      12.38   0.7  4 
 21 Chon, Alex                10 Harvard-West                      12.47   0.6  5 
 22 Chi, Ayden                 9 Harvard-West                      12.61   0.2  6 
 23 Skoog, Noah                9 Pacifica Chr                      12.61   0.6  2 
 24 Trejo, Mateo               9 Village Chri                      12.61   0.2  1 
 25 Sauer, Brandon            12 Moorpark                          12.64   0.6  2 
 26 Steiner, Daniel            9 Brentwood                         12.71   0.2  3 
 27 Ruada, Julian             10 Crespi                            12.77   0.2  6 
 28 Schiff, Jonathan          10 Moorpark                          12.79   0.2  3 
 29 Masmela, Kyle              9 Foothill Tec                      12.80   0.6  5 
 30 Felix, Joseph              9 Moorpark                          12.80   0.4  7 
 31 Broder, Aidan              9 Brentwood                         12.92   0.7  4 
 32 Rizo, Steven               9 Garces                            12.93   0.2  1 
 33 Nava, Daniel              10 Moorpark                          12.94   0.6  5 
 34 Keefer, Skyler            10 Oakwood                           12.95   0.2  6 
 35 Danton, Zane               9 Harvard-West                      12.95   0.1  8 
 36 Estrada, Fabian            9 Fillmore                          12.99   0.6  2 
 36 Gutierrez, Fredy          10 Santa Paula                       12.99   0.7  4 
 38 Christopher, Soloman      10 Harvard-West                      13.04   0.4  7 
 39 Lozano, Kieran             9 Fillmore                          13.04   0.6  2 
 40 Moore, Morris              9 Village Chri                      13.09   0.6  2 
 41 Lee, Ben                  10 Harvard-West                      13.10   0.4  7 
 42 Estrada, Donovan           9 Fillmore                          13.17   0.6  5 
 43 Mickelson, Jeffrey         9 Moorpark                          13.19   0.4  7 
 44 Estrella, Adrian           9 Fillmore                          13.25   0.7  4 
 45 Mclear, Cole              10 Moorpark                          13.26   0.2  3 
 46 Sapp, Cameron              9 Oakwood                           13.27   0.2  6 
 47 Mendieta, Sergio          10 Moorpark                          13.31   0.2  6 
 48 Kim, Reggie               10 Harvard-West                      13.36   0.1  8 
 49 Flippen, Spencer          10 Harvard-West                      13.41   0.1  8 
 50 Barnes, Dashiell           9 Oakwood                           13.49   0.4  7 
 51 Yoganathan, Abhay          9 Moorpark                          13.49   0.1  8 
 52 Gonzalez, Brandon          9 Fillmore                          13.51   0.2  6 
 53 Stratton, Jacob            9 Village Chri                      13.69   0.2  3 
 54 Stilwell, Frank            9 Foothill Tec                      13.74   0.4  7 
 55 Hernandez, Daniel         10 Cal School f                      13.79   0.6  2 
 56 Flores, Christian          9 Foothill Tec                      13.80   0.4  7 
 57 Bates, Austin              9 Vasquez                           13.83   0.7  4 
 58 Olsen, Max                10 Vasquez                           13.89   0.2  1 
 59 Guzman, Jake               9 Moorpark                          13.89   0.4  7 
 60 Loewen, James              9 Providence (                      13.90   0.6  5 
 61 Hernandez, Edson           9 Santa Paula                       14.25   0.6  5 
 62 Bailey, Cole               9 Pacifica Chr                      14.65   0.7  4 
 63 Santoyo, Angel             9 Moorpark                          14.67   0.1  8 
 64 Valdovinos, Cesar         10 Santa Paula                       14.71   0.6  5 
 65 Pydi, Rohith              10 Moorpark                          14.73   0.4  7 
 66 Hurtado, Nathen            9 Fillmore                          15.25   0.2  6 
 67 Sewiha, Aiman              9 Cal School f                      15.35   0.6  2 
 68 Sequeira, Ethan            9 Foothill Tec                      15.99   0.1  8 
 69 Osborn, John               9 Vasquez                           20.82   0.2  3 
 
Event 17  Girls 100 M Dash JR/SR
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Adams, Hailey             11 Archer                            12.93   0.2  1 
  2 Hubbard, Giana            12 Harvard-West                      12.94   0.2  1 
  3 Smith, Aubree             12 Foothill Tec                      13.26   0.2  1 
  4 Beckham, Nya              12 Harvard-West                      13.28   0.4  2 
  5 Parks, Giana              10 Archer                            13.38   0.4  2 
  6 Covarrubias, Areanna      11 Fillmore                          13.60   0.2  1 
  7 Allison, Charlotte        11 La Reina                          13.69   0.4  2 
  8 Gay, Carley               12 Village Chri                      13.82   0.2  1 
  9 Hodges, Grace             11 Pacifica Chr                      14.02   0.3  3 
 10 Gillis, Arbri             11 Village Chri                      14.13   0.3  3 
 11 Martinez, Kayla           11 Fillmore                          14.15   0.4  2 
 12 Factor, Sophie            12 Oakwood                           14.18   0.1  4 
 13 Lutes, Alyssa             12 Pacifica Chr                      14.19   0.1  4 
 14 Alvarez, Haley            12 Moorpark                          14.21   0.2  1 
 15 Dantzler, Zoe             11 Marymount                         14.35   0.2  1 
 16 Kunes, Kami               11 Foothill Tec                      14.37   0.4  2 
 17 Ocegueda, Arianna         11 Fillmore                          14.40   0.3  3 
 18 Izarraras, Lorena         11 Fillmore                          14.49   0.1  4 
 19 Cerny, Britt               9 Oakwood                           14.70   0.3  3 
 20 Tamayo, Emelyn            11 Moorpark                          14.83   0.3  3 
 21 Villela, Tatyana          11 Fillmore                          15.06   0.1  4 
 22 Mazon, Melinna            12 Vasquez                           15.06   0.4  2 
 23 Edwards, Isabella         11 Garces                            15.30   0.2  1 
